EinScan H2
EinScan H2 brings unprecedented precision to 3D scanning with its advanced optical technology. This scanner is particularly suited for applications in art, healthcare, and research where high detail and color accuracy are paramount.
Next-Level Optical 3D Scanning
The EinScan H2 brings unprecedented precision to 3D scanning with its advanced optical technology. This scanner is particularly suited for applications in art, healthcare, and research where high detail and color accuracy are paramount.
Einscan H2 – Key Features
- Advanced Optical Technology: Ensures detailed and accurate scans with minimal noise.
- Full Color Capability: Captures objects in vivid color and texture, making it perfect for digital archives and visualization.
- Versatile Scanning Modes: Features both handheld and fixed modes to accommodate different object sizes and detail levels.
- User-Friendly Operation: Simplifies the scanning process with intuitive software and flexible handling.
Einscan H2 – Specifications
Scan Mode | White Light Mode | IR Mode | |
---|---|---|---|
Light Source | White Light, visible | Infrared light, invisible | |
Safety | LED light(eye-safe) | CLASS І (eye-safe) | |
Scan Accuracy | Up to 0.05mm | Up to 0.1mm | |
Volumetric Accuracy* | 0.05±0.1mm/m | 0.1mm±0.3mm/m | |
Scan & Align Speed | 1,200,000points/s, 20FPS | 1,060,000points/s, 20FPS | |
Camera Frame Rate | 55FPS | ||
Align Modes | Markers Alignment、Feature Alignment、Hybrid Alignment、Texture Alignment | Feature Alignment, Hybrid Alignment, Texture Alignment, Global Markers | |
Best Working Distance | 470mm | ||
Depth of Field | 200-700mm | 200-1500mm | |
Maximum FOV | 420mm*440mm | 780mm*900mm | |
Point distance | 0.2mm-3mm | 0.2mm-3mm | |
Texture Scan | Yes(Built-in Color camera) | ||
Color Scanning | Support | ||
Connection Standard | USB3.0 | ||
Output Formats | OBJ;STL;ASC;PLY;P3;3MF | ||
Dimensions | 108mm*110mm*237mm | ||
Weight | 731.1g | ||
Operating Temperature Range | 0-40℃ | ||
Operating Humidity Range | 10-90% | ||
Texture Camera | 5MP | ||
Certifications | CE,FCC,ROHS,WEEE,KC | ||
Required Configuration | OS: Win10, 64-bit; Graphics card: NVIDIA GTX1060; Video memory: ≥4GB; Processor: Intel I7-8700; Memory: ≥16GB |
Einscan H2 – Applications
Perfect for detailed applications such as in museums, creative design, and healthcare diagnostics where capturing every detail is crucial.